<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>NHL 08 League</title>
		<link>http://nhl08league.nice-boards.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 15 Aug 2007 07:08:28 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>NHL 08 League</title>
			<url>http://i20.servimg.com/u/f20/11/30/42/67/21_bmp10.jpg</url>
			<link>http://nhl08league.nice-boards.com/feed/?</link>
		</image>
		<item>
			<title>calgary gm</title>
			<link>http://nhl08league.nice-boards.com/calgary-flames-f32/calgary-gm-t49.htm</link>
			<dc:creator>Shevron</dc:creator>
			<description>i'll be calgary's GM</description>
			<category>Calgary Flames</category>
			<pubDate>Wed, 15 Aug 2007 07:08:28 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/calgary-flames-f32/calgary-gm-t49.htm#50</comments>
			<guid>http://nhl08league.nice-boards.com/calgary-flames-f32/calgary-gm-t49.htm</guid>
		</item>
		<item>
			<title>Coyotes Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/phoenix-coyotes-f39/coyotes-roster-salary-t48.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $26.973

Doan, Shane - 4.550 (5)      

Reinprecht, Steven - 2.000 (2)                        

Kapanen, Niko - 0.850 (1)               

Sjostrom, Fredrik -0.775 (1)         

Zigomanis, Mike - 0.650 (2)                          

Gratton, Josh - 0.550 (1)             

Tjarnqvist, Mathias - 0.463 (1)

Jovanovski, Ed -6.500 (4)        

Morris, Derek - 3.917 (2)            

Boynton, Nick - 2.950 (2)             

Michalek, Zbynek - 1.250 (3)          

Jones, Matt  ...</description>
			<category>Phoenix Coyotes</category>
			<pubDate>Sun, 22 Jul 2007 00:22:17 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/phoenix-coyotes-f39/coyotes-roster-salary-t48.htm#49</comments>
			<guid>http://nhl08league.nice-boards.com/phoenix-coyotes-f39/coyotes-roster-salary-t48.htm</guid>
		</item>
		<item>
			<title>Kings Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/los-angeles-kings-f40/kings-roster-salary-t47.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $24.460

Frolov, Alexander - 2.900 (3)                

Thornton, Scott - 1.500 (1)                     

Brown, Dustin - 1.175 (1)              

Kopitar, Anze - 0.956 (2)

Willsie, Brian -0.850 (1)

Blake, Rob - 6.000 (1)                    

Tverdovsky, Oleg - 2.500 (1)               

Visnovsky, Lubomir -1.824 (1)

Modry, Jaroslav - 1.200 (1)               

Dallman, Kevin - 0.488 (1)               

Ivanans, Raitis - 0.475 (1)

Cloutier, Dan - 3.100 (2)         ...</description>
			<category>Los Angeles Kings</category>
			<pubDate>Sun, 22 Jul 2007 00:13:07 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/los-angeles-kings-f40/kings-roster-salary-t47.htm#48</comments>
			<guid>http://nhl08league.nice-boards.com/los-angeles-kings-f40/kings-roster-salary-t47.htm</guid>
		</item>
		<item>
			<title>Stars Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/dallas-stars-f38/stars-roster-salary-t46.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $38.447

Morrow, Brenden - 4.100 (6)     

Lehtinen, Jere - 4.000 (2)             

Modano, Mike - 3.450 (3)           

Halpern, Jeff - 2.000 (3)         

Barnes, Stu - 0.900 (1)              

Fedoruk, Todd - 0.875 (1)            

Ott, Steve - 0.788 (1)                 

Hagman, Niklas - 0.675 (1)               

Barch, Krys - 0.475 (1)

Norstrom, Mattias - 4.250 (1)             

Zubov, Sergei - 4.000 (1)

Boucher, Philippe - 2.500 (2)           

Robidas, Stephane  ...</description>
			<category>Dallas Stars</category>
			<pubDate>Sun, 22 Jul 2007 00:02:49 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/dallas-stars-f38/stars-roster-salary-t46.htm#47</comments>
			<guid>http://nhl08league.nice-boards.com/dallas-stars-f38/stars-roster-salary-t46.htm</guid>
		</item>
		<item>
			<title>Blues Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/st-louis-blues-f31/blues-roster-salary-t45.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $32.738

Tkachuk, Keith - 4.000 (2)             

Weight, Doug - 3.500 (1)             

Rucinsky, Martin - 2.375 (1)             

Cajanek, Petr - 1.850 (1)             

Boyes, Brad - 1.500 (1)                    

Hinote, Dan - 1.000 (2)             

Johnson, Ryan - 0.800 (1)             

Kariya, Martin - 0.738 (1)             

McClement, Jay - 0.675 (1)

Brewer, Eric - 4.250 (4)        

McKee, Jay - 4.000 (3)           

Backman, Christian - 2.300 (3)        ...</description>
			<category>St. Louis Blues</category>
			<pubDate>Sat, 21 Jul 2007 23:33:48 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/st-louis-blues-f31/blues-roster-salary-t45.htm#46</comments>
			<guid>http://nhl08league.nice-boards.com/st-louis-blues-f31/blues-roster-salary-t45.htm</guid>
		</item>
		<item>
			<title>Red Wings Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/detroit-red-wings-f29/red-wings-roster-salary-t44.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $32.099

Datsyuk, Pavel - 6.700 (7)

Zetterberg, Henrik - 2.650 (2)                       

Draper, Kris - 2.128 (1)               

Samuelsson, Mikael - 1.200 (2)             

Hudler, Jiri - 1.015 (1)            

Franzen, Johan - 0.942 (2)            

Filppula, Valtteri - 0.733 (1)               

Cleary, Daniel - 0.663 (1)                           

Kopecky, Tomas - 0.500 (2)

Lidstrom, Nicklas - 7.600 (1)                    

Kronwall, Niklas - 3.000 (5)       ...</description>
			<category>Detroit Red Wings</category>
			<pubDate>Sat, 21 Jul 2007 23:26:47 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/detroit-red-wings-f29/red-wings-roster-salary-t44.htm#45</comments>
			<guid>http://nhl08league.nice-boards.com/detroit-red-wings-f29/red-wings-roster-salary-t44.htm</guid>
		</item>
		<item>
			<title>Blue Jackets Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/columbus-blue-jackets-f28/blue-jackets-roster-salary-t43.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $34.350

Fedorov, Sergei - 6.080 (1)              

Nash, Rick - 5.400 (3)           

Modin, Fredrik - 3.250 (3)           

Zherdev, Nikolai - 2.500 (2)

Vyborny, David - 2.200 (1)             

Brule, Gilbert - 1.247 (2) 

Malhotra, Manny - 1.200 (2)             

Svitov, Alexander - 1.125 (2)            

Chimera, Jason -0.875 (1)              

Shelley, Jody - 0.625 (1)               

Fritsche, Dan - 0.613 (1)

Foote, Adam - 4.600 (1)              

Klesla, Rostislav  ...</description>
			<category>Columbus Blue Jackets</category>
			<pubDate>Sat, 21 Jul 2007 23:21:30 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/columbus-blue-jackets-f28/blue-jackets-roster-salary-t43.htm#44</comments>
			<guid>http://nhl08league.nice-boards.com/columbus-blue-jackets-f28/blue-jackets-roster-salary-t43.htm</guid>
		</item>
		<item>
			<title>Blackhawks Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/chicago-blackhawks-f27/blackhawks-roster-salary-t42.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $34.559

Havlat, Martin - 6.000 (2)           

Samsonov, Sergei - 3.525 (1)             

Lapointe, Martin - 2.400 (1)              

Ruutu, Tuomo - 1.875 (1)               

Williams, Jason - 1.600 (1)               

Vrbata, Radim - 1.225 (1)               

Bourque, Rene - 0.825 (1)               

Sharp, Patrick - 0.775 (1)

Barker, Cam - 2.769 (2)

Keith, Duncan - 1.475 (3)           

Zyuzin, Andrei - 1.400 (1)               

Vandermeer, Jim - 1.225 (1)      ...</description>
			<category>Chicago Blackhawks</category>
			<pubDate>Sat, 21 Jul 2007 23:07:54 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/chicago-blackhawks-f27/blackhawks-roster-salary-t42.htm#43</comments>
			<guid>http://nhl08league.nice-boards.com/chicago-blackhawks-f27/blackhawks-roster-salary-t42.htm</guid>
		</item>
		<item>
			<title>Capitals Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/washington-capitals-f25/capitals-roster-salaries-t41.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster

Alexander Ovechkin - $3.834 (1)

Alexander Semin - $1.300 (1)

Donald Brashear - $1.100 (1)

Chris Clark - $1.051 (1)

Matt Pettinger - $1.000 (2)

Matt Bradley - $0.700 (1)

Boyd Gordon - $0.650 (1)

Nicklas Backstrom - $0.000 (3)

Ben Clymer - $0.983 (2)

Shaone Morrisonn - $0.900 (1)

Mike Green - $0.000 (1)

Olaf Kolzig (G) - $5.450 (1)

Brent Johnson (G) - $0.813 (2)



RFA

Jakub Klepis

Brooks Laich

Brian Sutherby

Steve Eminger

John Erskine

Milan Jurcina



Other

Nolan  ...</description>
			<category>Washington Capitals</category>
			<pubDate>Tue, 17 Jul 2007 03:07:32 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/washington-capitals-f25/capitals-roster-salaries-t41.htm#42</comments>
			<guid>http://nhl08league.nice-boards.com/washington-capitals-f25/capitals-roster-salaries-t41.htm</guid>
		</item>
		<item>
			<title>Lightning Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/tampa-bay-lightning-f24/lightning-roster-salaries-t40.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster

Brad Richards - $7.800 (4)

Vinny Lecavalier - $6.875 (2)

Martin St. Louis - $5.250 (4)

Vinny Prospal - $1.900 (1)

Chris Gratton - $1.500 (1)

Jan Hlavac - $0.700 (1)

Jason Ward - $0.675 (2)

Tim Taylor - $0.650 (1)

Nick Tarnasky - $0.525 (3)

Andreas Karlsson - $0.500 (1)

Andre Roy - $0.500 (1)

Dan Boyle - $3.333 (1)

Filip Kuba - $3.000 (2)

Shane O'Brien - $1.000 (2)

Marc Denis (G) - $2.867 (2)

Johan Holmqvist (G) - $1.000 (1)



RFA

Paul Ranger

Ryan  ...</description>
			<category>Tampa Bay Lightning</category>
			<pubDate>Tue, 17 Jul 2007 02:56:10 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/tampa-bay-lightning-f24/lightning-roster-salaries-t40.htm#41</comments>
			<guid>http://nhl08league.nice-boards.com/tampa-bay-lightning-f24/lightning-roster-salaries-t40.htm</guid>
		</item>
		<item>
			<title>Panthers Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/florida-panthers-f23/panthers-roster-salaries-t39.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster

Olli Jokinen - $5.250 (3)

Nathan Horton - $4.000 (6)

Jozef Stumpel - $2.250 (2)

Ville Peltonen - $1.100 (2)

Rostilav Olesz - $0.984 (1)

Greg Campbell - $0.500 (1)

David Booth - $0.000 (2)

Ruslan Salei - $3.025 (3)

Mike Van Ryn - $2.900 (3)

Bryan Allen - $2.900 (5)

Jay Bouwmeester - $2.250 (1)

Branislav Mezei - $0.825 (1)

Cory Murphy - $0.825 (2)5.700 (4)

Craig Anderson (G) - $0.650 (2)

Tomas Vokoun (G) - $5.700 (4)



RFA

Stephen Weiss

Steve Montador

Noah  ...</description>
			<category>Florida Panthers</category>
			<pubDate>Tue, 17 Jul 2007 02:33:03 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/florida-panthers-f23/panthers-roster-salaries-t39.htm#40</comments>
			<guid>http://nhl08league.nice-boards.com/florida-panthers-f23/panthers-roster-salaries-t39.htm</guid>
		</item>
		<item>
			<title>Hurricanes Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/carolina-hurricanes-f26/hurricanes-roster-salaries-t38.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster

Eric Staal - $4.500 (2)

Erik Cole - $4.000 (2)

Rod Brind'Amour - $3.600 (4)

Ray Whitney - $3.550 (3)

Justin Williams - $3.500 (4)

Scott Walker - $2.500 (3)

Andrew Ladd - $1.834 (1)

Cory Stillman - $1.750

Trevor Letowski - $0.800 (1)

Craig Adams - $0.600 (2)

Chad Larose - $0.475 (1)

Bret Hedican - $2.432 (1)

Frantisek Kaberle - $2.200 (3)

Niclas Wallin - $1.725 (3)

Glen Wesley - $1.400 (1)

Mike Commodore - $1.250 (1)

Tim Gleason - $1.175 (1)

Dennis  ...</description>
			<category>Carolina Hurricanes</category>
			<pubDate>Tue, 17 Jul 2007 02:12:30 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/carolina-hurricanes-f26/hurricanes-roster-salaries-t38.htm#39</comments>
			<guid>http://nhl08league.nice-boards.com/carolina-hurricanes-f26/hurricanes-roster-salaries-t38.htm</guid>
		</item>
		<item>
			<title>Thrashers Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/atlanta-thrashers-f22/thrashers-roster-salaries-t37.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster 

Ilya Kovalchuk - $6.389 (3)

Marian Hossa - $6.000 (1)

Bobby Holik - $4.250 (1)

Steve Rucchin - $2.125 (1)

Pascal Dupuis - $0.880 (1)

Brad Larsen - $0;.530 (2)

Jason Krog - $0.475 (1)

Darren Haydar - $0.475 (1)

Eric Boulton - $0.525 (1)

Alexei Zhitnik - $3.504 (2)

Niclas Havelid - $2.700 (2)

Steve McCarthy - $0.725 (1)

Mark Popovic - $0.518 (1)

Kari Lehtonen  (G) - $1.850 (1)

Johan Hedberg (G) - $1.000 (1)

Fred Brathwaite (G) - $0.500 (1)



RFA

Jim  ...</description>
			<category>Atlanta Thrashers</category>
			<pubDate>Tue, 17 Jul 2007 02:02:24 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/atlanta-thrashers-f22/thrashers-roster-salaries-t37.htm#38</comments>
			<guid>http://nhl08league.nice-boards.com/atlanta-thrashers-f22/thrashers-roster-salaries-t37.htm</guid>
		</item>
		<item>
			<title>Maple Leafs Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/toronto-maple-leafs-f21/maple-leafs-roster-salaries-t36.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster

Mats Sundin - $5.500 (1)

Darcy Tucker - $3.000 (4)

Mark Bell - $2.167 (2)

Alexei Ponikarovsky - $2.105 (3)

Nik Antropov - $2.050 (2)

Alexander Steen - $0.901 (1)

Chad Kilger - $0.900 (2)

Matt Stajan - $0.875 (1)

Kyle Wellwood - $0.875 (1)

Bats Battaglia - $0.650 (2)

Boyd Devereaux - $0.575 (2)

John Pohl - $0.463 (1)

Simon Gamache - $0.000 (2)

Kris Newbury - $0.000 (2)

Bryan McCabe - $5.750 (4)

Pavel Kubina - $5.000 (3)

Tomas Kaberle - $4.250 (4)

Hal  ...</description>
			<category>Toronto Maple Leafs</category>
			<pubDate>Tue, 17 Jul 2007 01:57:36 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/toronto-maple-leafs-f21/maple-leafs-roster-salaries-t36.htm#37</comments>
			<guid>http://nhl08league.nice-boards.com/toronto-maple-leafs-f21/maple-leafs-roster-salaries-t36.htm</guid>
		</item>
		<item>
			<title>Canadiens Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/montreal-canadiens-f19/canadiens-roster-salaries-t35.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster

Saku Koivu - $4.750 (2)

Alexei Kovalev - $4.500 (2)

Chris Higgins - $1.700 (2)

Tomas Plekanec - $1.600 (2)

Steve Begin - $1.057 (2)

Guillaume Latendresse - $0.850 (2)

Garth Murray - $0.600 (1)

Maxim Lapierre - $0.583 (1)

Andrei Markov - $5.750 (4)

Francis Bouillon - $1.875 (2)

Mathieu Dandenault - $1.725 (2)

Michael Komisarek - $1.700 (2)

Mark Streit - $0.600 (1)

Cristobal Huet (G) - $2.875 (1)

Jaroslav Halak (G) - $0.000 (1)



RFA

Josh Gorges

Alexander  ...</description>
			<category>Montreal Canadiens</category>
			<pubDate>Tue, 17 Jul 2007 01:50:13 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/montreal-canadiens-f19/canadiens-roster-salaries-t35.htm#36</comments>
			<guid>http://nhl08league.nice-boards.com/montreal-canadiens-f19/canadiens-roster-salaries-t35.htm</guid>
		</item>
		<item>
			<title>Canadiens Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/montreal-canadiens-f19/canadiens-roster-salaries-t34.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Roster

Saku Koivu - $4.750 (2)

Alexei Kovalev - $4.500 (2)

Chris Higgins - $1.700 (2)

Tomas Plekanec - $1.600 (2)

Steve Begin - $1.057 (2)

Guillaume Latendresse - $0.850 (2)

Garth Murray - $0.600 (1)

Maxim Lapierre - $0.583 (1)

Kyle Chipchura - $0.000 (2)

Andrei Kostitsyn - $0.000 (1)

Andrei Markov - $5.750 (4)

Francis Bouillon - $1.875 (2)

Mathieu Dandenault - $1.725 (2)

Michael Komisarek - $1.700 (2)

Mark Streit - $0.600 (1)

Cristobal Huet (G) - $2.875 (1)

Carey  ...</description>
			<category>Montreal Canadiens</category>
			<pubDate>Tue, 17 Jul 2007 01:49:59 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/montreal-canadiens-f19/canadiens-roster-salaries-t34.htm#35</comments>
			<guid>http://nhl08league.nice-boards.com/montreal-canadiens-f19/canadiens-roster-salaries-t34.htm</guid>
		</item>
		<item>
			<title>Sabres Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/buffalo-sabres-f17/sabres-roster-salaries-t33.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Cap Hit - $31.792 

Maxim Afinogenov - $3.333 (2)

Tim Connolly - $2.900 (2)

Ales Kotalik - $2.333 (2)

Jochen Hecht - $2.200 (1)

Jason Pominville - $1.033 (2)

Drew Stafford - $0.984 (2)

Adam Mair - $0.758 (3)

Paul Guastad - $0.713 (1)

Jaroslav Spacek - $3.333 (2)

Toni Lydman - $2.875 (3)

Teppo Numminen - $2.600 (1)

Henrik Tallinder - $2.563 (3)

Dmitri Kalinin - $2.000 (1)

Brian Campbell - $1.500 (1)

Ryan Miller (G) - $2.667 (2)



RFA

Thomas Vanek - $7.143  ...</description>
			<category>Buffalo Sabres</category>
			<pubDate>Tue, 17 Jul 2007 01:38:22 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/buffalo-sabres-f17/sabres-roster-salaries-t33.htm#34</comments>
			<guid>http://nhl08league.nice-boards.com/buffalo-sabres-f17/sabres-roster-salaries-t33.htm</guid>
		</item>
		<item>
			<title>Bruins Roster/Salaries</title>
			<link>http://nhl08league.nice-boards.com/boston-bruins-f20/bruins-roster-salaries-t32.htm</link>
			<dc:creator>mahjong master</dc:creator>
			<description>Team Cap Hit - $44.512

Marc Savard - $5.000 (3)

Patrice Bergeron - $4.750 (4)

Glen Murray - $4.150 (2)

Marco Sturm - $3.500 (4)

Phil Kessel - $2.176 (2)

P.J. Axelsson - $1.850 (2)

Chuck Kobasew - $1.200 (1)

Shean Donovan - $0.925 (1)

Stan Chistov - $0.800 (1)

Brandon Bochenski - $0.600 (1)

Mark Mowers - $0.463 (1)

Zdeno Chara - $7.500 (4)

Aaron Ward - $2.750 (1)

Andrew Ference - $1.400 (3)

Andrew Alberts - $1.250 (2)

Manny Fernandez (G) - $4.333 (2)

Tim Thomas  ...</description>
			<category>Boston Bruins</category>
			<pubDate>Tue, 17 Jul 2007 01:28:04 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/boston-bruins-f20/bruins-roster-salaries-t32.htm#33</comments>
			<guid>http://nhl08league.nice-boards.com/boston-bruins-f20/bruins-roster-salaries-t32.htm</guid>
		</item>
		<item>
			<title>Sharks GM</title>
			<link>http://nhl08league.nice-boards.com/san-jose-sharks-f41/sharks-gm-t31.htm</link>
			<dc:creator>JohnnyDrama</dc:creator>
			<description>I'm going to be the Sharks GM.</description>
			<category>San Jose Sharks</category>
			<pubDate>Mon, 16 Jul 2007 04:53:40 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/san-jose-sharks-f41/sharks-gm-t31.htm#32</comments>
			<guid>http://nhl08league.nice-boards.com/san-jose-sharks-f41/sharks-gm-t31.htm</guid>
		</item>
		<item>
			<title>Ducks Prospects</title>
			<link>http://nhl08league.nice-boards.com/anaheim-ducks-f37/ducks-prospects-t30.htm</link>
			<dc:creator>zenny</dc:creator>
			<description>1. Bobby Ryan, RW

 

2. Mark Mitera, D

 

3. Jean-Philippe Levasseur, G

 

4. Brendan Mikkelson, D

 

5. Bryce Swan, RW

  

6. Drew Miller, LW

 

7. Brian Salcido, D

 

8. Aaron Rome, D

 

9. John deGray, D

 

10. Clay Wilson, D

 

11. Matt Beleskey, LW

 

12. Kyle Klubertanz, D

 

13. Brett Skinner, D

 

14. Shane Hynes, RW

 

15. Brett Festerling, D

 

16. Petteri Wirtanen, C </description>
			<category>Anaheim Ducks</category>
			<pubDate>Mon, 16 Jul 2007 00:16:34 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/anaheim-ducks-f37/ducks-prospects-t30.htm#31</comments>
			<guid>http://nhl08league.nice-boards.com/anaheim-ducks-f37/ducks-prospects-t30.htm</guid>
		</item>
		<item>
			<title>Senators Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/ottawa-senators-f18/senators-roster-salary-t29.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $40.565

Heatley, Dany - 4.500 (1)

Spezza, Jason - 4.500 (1)             

Alfredsson, Daniel - 4.339 (5)

Schaefer, Peter - 2.100 (3)         

Fisher, Mike - 1.500 (1)              

Neil, Christopher - 1.100 (2)            

Vermette, Antoine - 1.000 (1)               

Eaves, Patrick - 0.942 (1)               

McAmmond, Dean - 0.875 (2)            

McGrattan, Brian - 0.525 (1)

Redden, Wade - 6.500 (1)          

Phillips, Chris - 3.500 (4)         

Corvo,  ...</description>
			<category>Ottawa Senators</category>
			<pubDate>Thu, 12 Jul 2007 07:49:11 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/ottawa-senators-f18/senators-roster-salary-t29.htm#30</comments>
			<guid>http://nhl08league.nice-boards.com/ottawa-senators-f18/senators-roster-salary-t29.htm</guid>
		</item>
		<item>
			<title>Senators GM</title>
			<link>http://nhl08league.nice-boards.com/ottawa-senators-f18/senators-gm-t28.htm</link>
			<dc:creator>geeun1t</dc:creator>
			<description>im the new gm motherfuckers. prepare to die..........only one shall stand..and its gonna be me</description>
			<category>Ottawa Senators</category>
			<pubDate>Thu, 12 Jul 2007 07:43:32 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/ottawa-senators-f18/senators-gm-t28.htm#29</comments>
			<guid>http://nhl08league.nice-boards.com/ottawa-senators-f18/senators-gm-t28.htm</guid>
		</item>
		<item>
			<title>Penguins Prospects</title>
			<link>http://nhl08league.nice-boards.com/pittsburgh-penguins-f15/penguins-prospects-t27.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description><![CDATA[1. Kristopher Letang, D 
<br />
2. Alex Goligoski, D 
<br />
3. Jonathan Filewich, RW 
<br />
4. Ryan Stone, C 
<br />
5. Carl Sneep, D 
<br />
6. Tyler Kennedy, C 
<br />
7. David Brown, G 
<br />
8. Brian Strait, D 
<br />
9. Ryan Lannon, D 
<br />
10. Michael Gergen, LW 
<br />
11. Johannes Salmonsson, C 
<br />
12. Nick Johnson, RW 
<br />
13. Tommi Leinonen, D
<br />
14. Patrick Ehelechner, G
<br />
15. Tim Crowder, RW
<br />
16. Brian Gifford, C
<br />
17. Joe Vitale, C]]></description>
			<category>Pittsburgh Penguins</category>
			<pubDate>Mon, 09 Jul 2007 08:05:35 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/pittsburgh-penguins-f15/penguins-prospects-t27.htm#28</comments>
			<guid>http://nhl08league.nice-boards.com/pittsburgh-penguins-f15/penguins-prospects-t27.htm</guid>
		</item>
		<item>
			<title>Player Salary Change</title>
			<link>http://nhl08league.nice-boards.com/salaries-f42/player-salary-change-t26.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description><![CDATA[When a players salary changes in the NHL post the player, the team, old salary, new salary and when the new cap hit kicks into effect.
<br />

<br />
Example:
<br />

<br />
Ryan Whitney 
<br />
Pittsburgh Penguins
<br />
Old Cap Hit - $1.000
<br />
New Cap Hit - $ 2.500
<br />
2008/2009]]></description>
			<category>Salaries</category>
			<pubDate>Mon, 09 Jul 2007 07:54:00 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/salaries-f42/player-salary-change-t26.htm#27</comments>
			<guid>http://nhl08league.nice-boards.com/salaries-f42/player-salary-change-t26.htm</guid>
		</item>
		<item>
			<title>Wild Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/minnesota-wild-f35/wild-roster-salary-t25.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $29.777

Gaborik, Marian - 6.333 (2)          

Demitra, Pavol - 4.500 (1)             

Koivu, Mikko - 3.250 (4) 

Parrish, Mark - 2.650 (4)

Rolston, Brian - 2.432 (1)             

Belanger, Eric - 1.750 (3)           

Moore, Dominic - 0.700 (1)             

Radivojevic, Branko - 0.640 (1)               

Veilleux, Stephane - 0.547 (1)              

Kelly, Steve - TBA (TBA)

Johnsson, Kim - 4.850 (3)          

Carney, Keith - 2.100 (1)              

Skoula,  ...</description>
			<category>Minnesota Wild</category>
			<pubDate>Mon, 09 Jul 2007 07:43:17 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/minnesota-wild-f35/wild-roster-salary-t25.htm#26</comments>
			<guid>http://nhl08league.nice-boards.com/minnesota-wild-f35/wild-roster-salary-t25.htm</guid>
		</item>
		<item>
			<title>Avalanche Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/colorado-avalanche-f33/avalanche-roster-salary-t24.htm</link>
			<dc:creator>DreamTeam</dc:creator>
			<description>Team Cap Hit - $31.691

Sakic, Joe - 6.750 (1)              

Hejduk, Milan - 3.900 (3)           

Brunette, Andrew - 1.600 (1)              

Svatos, Marek - 1.200 (1)              

Laperriere, Ian - 0.988 (1)

Wolski, Wojtek - 0.943 (1)              

Stastny, Paul - 0.850 (2) 

Richardson, Brad - 0.558 (1)               

Parker, Scott - 0.475 (1)               

Guite, Ben - 0.475 (2)       

Skrastins, Karlis - 2.400 (2)            

Clark, Brett - 1.500 (1)             

Leopold,  ...</description>
			<category>Colorado Avalanche</category>
			<pubDate>Mon, 09 Jul 2007 07:31:24 GMT</pubDate>
			<comments>http://nhl08league.nice-boards.com/colorado-avalanche-f33/avalanche-roster-salary-t24.htm#25</comments>
			<guid>http://nhl08league.nice-boards.com/colorado-avalanche-f33/avalanche-roster-salary-t24.htm</guid>
		</item>
		<item>
			<title>Flames Roster/Salary</title>
			<link>http://nhl08league.nice-boards.com/calgary-flames-f32/flames-roster-salary-t23.htm</link>
